Rental Rates All inclusive

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From Weekly Week Night Minimum Stay
Christmas and New Year 18 Dec 24 £3500 - 7 Nights
Early New Year 05 Jan 25 - - 7 Nights
12 Jan 25 - - 7 Nights
08 Feb 25 £3500 - 7 Nights
March 06 Mar 25 £2500 £400 4 Nights
22 Mar 25 £2000 - 7 Nights
APRIL 05 Apr 25 £1500 - 7 Nights
MAY/JUNE 31 May 25 £1500 - 7 Nights
JUNE - JULY 14 Jun 25 £1600 - 7 Nights
LATE JULY 12 Jul 25 £1750 - 7 Nights
HIGH SEASON 19 Jul 25 £1950 - 7 Nights
LATE AUGUST 23 Aug 25 £1850 - 7 Nights
SEPTEMBER 30 Aug 25 £1650 - 7 Nights

LINEN AND TOWELS BATH MATS AND TEA TOWELS AND CLEANING ARE INCLUDED

 FREE MULTI PASS TO ALL FACILITIES IN THE PORTE DU SOLEIL IN THE SUMMER